About Christophe
Christophe Derdeyn is a seasoned global entrepreneur and visionary leader in business transformation and IT innovation. With a career spanning over two decades, Christophe has consistently demonstrated his entrepreneurial prowess by founding and scaling multiple successful ventures across diverse industries. As the Managing Director of Icon Cloud Solutions and co-founder of delaware South-East Asia, he has been instrumental in pioneering new business models and leveraging advanced technologies to optimize operations for enterprises worldwide.
Christophe’s journey into business began with a strong foundation in IT infrastructure and application management, honed through roles at major corporations and intensive training in the Netherlands during the dot-com boom. His entrepreneurial spirit and strategic acumen led him to establish his own consultancy, where he advised global giants like Anheuser-Busch InBev on complex IT implementations and operational efficiencies.
In 2011, Christophe took on the challenge of establishing Delaware’s regional headquarters in Singapore, spearheading its growth into a thriving enterprise with over 500 employees and a valuation exceeding $30 million by 2023. His tenure at Delaware not only underscored his leadership in enterprise resource planning (ERP) but also cemented his reputation as a transformative leader capable of navigating diverse cultural landscapes and driving organizational success.
Beyond his corporate achievements, Christophe is deeply committed to mentoring startups and founders, sharing his wealth of experience and guiding them through the complexities of scaling businesses in today’s global market. He believes in the power of business as a catalyst for positive change, advocating for sustainable practices and impactful innovation that benefit both shareholders and society at large.
Christophe Derdeyn’s career exemplifies resilience, innovation, and a relentless pursuit of excellence. His expertise in business transformation, coupled with his passion for technology and strategic foresight, positions him at the forefront of shaping the future of enterprise solutions in an increasingly interconnected world.
Christophe Derdeyn’s career exemplifies resilience, innovation, and a relentless pursuit of excellence. His expertise in business transformation, coupled with his passion for technology and strategic foresight, positions him at the forefront of shaping the future of enterprise solutions in an increasingly interconnected world.
- Job Title: Managing Director
- Nationality: Belgium
- Alternate Names: Chris Derdeyn, Xtophe Derdeyn
- Honorific Suffix: PhD, MBA
Christophe Derdeyn: Education
| Institution | Degree | Start Date | End Date | Description |
|---|---|---|---|---|
| Thomas More University of Applied Sciences | B.S. | 1995 | 1998 | Christophe Derdeyn earned a bachelor's degree in clinical laboratory science and medical technology from Thomas More University of Applied Sciences. |
Christophe Derdeyn: Employment History
| Company | Job Title | Start Date | End Date | Description | Information Links |
|---|---|---|---|---|---|
| Icon Consulting Group | Managing Director (Services) | 2024-01 | Present | Leading Services arm of Icon Consulting Group, responsibilities include setup of IT Training hub, remote delivery center for managed services, and IT Service delivery hub supporting Go To Market in Japan, Australia, Europe, US and Middle East. | More Info |
| TRINITY ESG | Advisory Board Member | 2024-02 | Present | Supporting Founder/Owner and company to accelerate global growth, link with investors and drive growth for ESG-focused Enterprise Asset Management platform. | |
| Endeavor | Entrepreneur/Mentor | 2024-01 | Present | Leading Global Community Of, By, and For High-Impact Entrepreneurs: those who dream bigger, scale faster, and pay it forward. | |
| Veblen Director Programme | VDP Board Advisor | 2023-11 | Present | Community of executives, thought leaders and entrepreneurs with wealth of knowledge and connections in fund raising, financial oversight and corporate governance. | |
| BLCC Singapore | Vice President | 2021-09 | Present | Supporting organizations from or dealing with Belgium and Luxembourg to accelerate business and broaden networks in Singapore. Infusing curriculum with topics around IT & Automation. | More Info |
| Balance IT pte ltd | Owner | 2019-11 | Present | Advising global organizations on operational excellence initiatives by providing strategic insights that drive efficiency and profitability through centralization strategies, technology adoption, and global payment streamlining. | More Info |
| BLCC Singapore | Board Member | 2020-08 | 2021-09 | Belgium Luxemburg Business Group Chamber of Commerce board member. | |
| delaware Singapore | Chairman of the Board | 2018-01 | 2023-12 | Guiding directors of delaware Singapore, ensuring accountability and plan execution. | |
| BLCC Singapore | Board Member | 2014-01 | 2020-08 | Supporting organizations from or dealing with Belgium and Luxembourg to accelerate business and broaden networks in Singapore. | |
| delaware Singapore | Partner | 2014-01 | 2023-12 | Business development in Singapore focusing on Enterprise Information Management and new ERP technologies including SAP HANA, S/4HANA, Digital Business Services, advanced automation and Insurance Automation Solutions. | |
| delaware Singapore | Managing Director Asia-Pacific | 2012-01 | 2018-12 | Building local delivery team in new branch office while ensuring typical Delaware spirit is fused into local company culture. | |
| AB InBev | WE Zone IS Solution Manager | 2010-01 | 2011-12 | End responsible for all IT related matters to enable centralization of activities from zone towards two shared service centers. | |
| BalanceLighting | General Manager | 2010-01 | 2011-07 | Managing daily operations. | |
| AB InBev | WE IS Solution Manager | 2009-02 | 2009-12 | Completed 3 major automation initiatives in SAP area including Prescanning and workflow, Supplier portal, and ICO Invoicing. | |
| AB InBev | IBS Project Manager | 2008-02 | 2009-02 | InBev WE IT/IS system optimizations including inventory, business case creation, and initiative selection. | |
| AB InBev | IT/IS Project Manager | 2007-03 | 2008-01 | Project manager for centralizing administrative functions of Western European countries into business shared service centers. | |
| Balance IT bvba | General Manager | 2006-07 | 2009-12 | Management of business delivering supreme service with consumer electronics to customers. | |
| AB InBev | Global IS Performance Manager | 2006-06 | 2007-02 | Ensuring implementation of global IS performance management and consistent business-relevant service levels globally across InBev. | |
| AB InBev | Service Manager for Global Business Applications | 2005-10 | 2006-06 | Prepare SLAs, maintain and improve global operational support organization for InBev global business applications. | |
| Interbrew NV | Project Manager + Service Manager | 2005-02 | 2005-09 | Project management for new Inbev global intranet and management of technical project stream. | |
| Interbrew NV | Technical Project Manager | 2004-10 | 2005-01 | Technical project management for projects delivering systems into global application management office. | |
| Interbrew NV | Technical/Functional Consultant & Application Manager | 2004-04 | 2004-09 | Set up application management office, refine and implement standard service model tailored to business. | |
| NV Interbrew | Technical Consultancy/Project Management | 2003-08 | 2004-03 | Managing introduction and acceptance of global application into worldwide Interbrew organization during Windows 2000 migration. | |
| Balance IT bvba | Owner | 2003-08 | Present | Owner of BalanceIT, a small but steadily growing IT firm. | |
| NV Interpolis | Data Migration Manager | 2003-03 | 2003-07 | Project responsible for data migration and general support in configuring new environment. | |
| NV Interpolis | Infrastructure + System Admin | 2001-10 | 2003-03 | Administration of server farm comprising several NT4, NT4 Terminal and W2K servers. | |
| Integer Networks - different customers | Project Staff - Technical | 2001-05 | 2001-10 | Various technical assignments including server disk swapping, MS Exchange recovery, and network connectivity advising. | |
| Integer Networks | Network Engineer | 1999-01 | 2003-07 | Evolved from simple network engineer to experienced technician, assignments included disaster recovery on Exchange and infrastructure design. | |
| PSS - Personeels Starter Service | Network Engineer Trainee | 1998-08 | 1998-12 | Training and on the job education in networking, acquiring various Microsoft certifications (MCSE, MCSE+I). |
Christophe Derdeyn: Fields of Expertise
| Expertise / Skill | Expertise Description | Expertise sameAs | Information Links |
|---|---|---|---|
| Information technology consulting | Christophe Derdeyn is an information technology consulting expert with over 20+ years of experience in the field. | Information technology consulting on Google | More Info |
Christophe Derdeyn: Member Of
| Organization | Start Date | End Date | Description | Information Links |
|---|---|---|---|---|
| Executive Global Network | 2019 | Christophe Derdeyn has been a member of the Executive Global Network since 2019. | More Info | |
| Singapore Computer Society | 2023 | Christophe Derdeyn has been a member of the Singapore Computer Society since 2023. | More Info | |
| Belgium Luxemburg Business Group | 2021 | Christophe Derdeyn has been a member of Belgium Luxemburg Business Group since 2021. | More Info |
Christophe Derdeyn: Visuals